| $325.00 | 425.00 | Per day |
| 3-TON | 5-TON | DESCRIPTION |
| Overheads, Flags, Cutters, Scrims, Dots & Fingers | ||
| 1 | 1 | 12' x 12' Complete Set |
| 0 | 1 | 12' x 12' Frame - additional |
| 0 | 1 | 12' x 12' Solid - additional |
| 1 | 1 | 8' x 8' Set Complete |
| 1 | 1 | 6' x 6' Set Complete |
| 2 | 2 | 18" x 24" - Singles & Doubles |
| 1 | 2 | 18" x 24" Silks |
| 4 | 6 | 18" x 24" - Solid Flags |
| 2 | 4 | 18" x 24" Open Frames |
| 2 | 2 | 24" x 36" - Single & Doubles |
| 1 | 2 | 24" & 36" Silks |
| 2 | 4 | 24" x 36" - Open Frames |
| 4 | 6 | 24" x 36" - Solid Flags |
| 1 | 1 | 24" x 36" - Cello Cucoloris |
| 1 | 2 | 48" x 48" - Singles, Doubles & Silks |
| 4 | 6 | 48" x 48" - Solid Floppies, Open Frames |
| 1 | 1 | 48" x 48" - Cello Cucoloris |
| 1 | 2 | 48" x 48" White Bounce (Used) |
| 1 | 1 | 18" x 48" Cutter - floppy |
| 1 | 1 | 24" x 72" Cutter - floppy |
| 1 | 1 | Magic Arm |
| 0 | 2 | Flex Arms |
| 1 | 1 | 10" x 12" Single, Double, Silk & Double Flex Arm Scrims |
| 1 | 1 | 12" x 20" Single, Double, Silk & Double Flex Arm Scrims |
| 1 | 1 | 6" Single, Double Silk, Solid Dots |
| 1 | 1 | 2" x 14" Single, Double, Silk & Solid Fingers |
| Reflectors & Stands | ||
| 4 | 4 | 42" x 42" Silver Reflectors |
| 1 | 1 | 42" x 42" Glass Mirror |
| 4 | 4 | 3-Riser Steel Combo Stands |
| 2 | 4 | 2-Riser Steel Combo Stands |
| 1 | 2 | Low-boy Combo Stand |
| 10 | 14 | 40" C-Stands |
| 2 | 4 | 20" C-Stands |
| 2 | 4 | Hi-Roller Stands |
| 2 | 4 | Mombo Combo Stands |
| Boxes, Cribbing and Sandbags | ||
| 8 | 10 | Full Apple Boxes |
| 8 | 10 | Half Apple Boxes |
| 8 | 10 | Quarter Apple Boxes |
| 4 | 8 | Eighth Apple Boxes (Pancakes) |
| 4 | 4 | Baby Cakes (Pancake w/Baby Spud) |
| 12 | 12 | Cup Blocks |
| 1 | 1 | Crate Wedges |
| 1 | 1 | Crate Cribbing |
| 10 | 12 | 20 lb Sandbags |
| 6 | 12 | 35 lb Sandbags |
| 4 | 12 | Shotbags |
| 0 | 12 | Flyaway Sandbags |
| Ladders & Platforms | ||
| 0 | 1 | 4' Step Ladder |
| 1 | 1 | 6' Step Ladder |
| 1 | 1 | 8' Step Ladder |
| 0 | 1 | 10' Step Ladder |
| 0 | 1 | 6' Scaffold Complete |
| Rigging Accessories | ||
| 4 | 6 | 4 1/2" Grip Heads |
| 2 | 2 | Jr. to Baby Spud Adapters |
| 8 | 8 | C-Clamps, 2ea. 2", 4", 6", 8" |
| 2 | 2 | 6" C-Clamps w/Baby Pin |
| 2 | 2 | 6" C-Clamps w/ Jr. Receiver |
| 2 | 2 | 8" C-Clamps w/ Baby Pin |
| 0 | 2 | 8" C-Clamps w/Jr. Receiver |
| 2 | 4 | Cardellini Clamps w/End Pin |
| 2 | 4 | Cardellini Clamps w/ Center Pin |
| 2 | 4 | Mafer Clamps |
| 2 | 6 | Chain Vice Grips w/Pin |
| 4 | 4 | Platypus |
| 2 | 2 | Mirror Plates w/Mirror Tile (Pre-made) |
| 4 | 6 | #1 Spring Clamps |
| 10 | 12 | #2 Spring Clamps |
| 4 | 6 | #3 Spring Clamps |
| 4 | 4 | Baby Pin Nail On Plates |
| 2 | 2 | Jr. Nail On Plates |
| 2 | 4 | Baby Sliders |
| 2 | 4 | Baby 1" x 4" Holder/C-Clamp Adapter |
| 4 | 4 | Baby to Jr. Apapter - Receiver to Receiver |
| 1 | 1 | 24" Furniture Clamp w/Baby Slider |
| 1 | 1 | 3/4" Bar Clamp w/Baby Slider |
| 1 | 1 | Baby Offset Arm |
| 1 | 1 | Jr. Offset Arm |
| 2 | 4 | Drop Ceiling Hangars |
| 1 | 2 | Tree Branch Holders |
| 4 | 4 | Ratchet Tie-Down Straps (1" w/Hook) |
| Miscellaneous Accessories | ||
| 4 | 6 | Furniture Pads |
| 1 | 1 | Hand Truck |
| 1 | 1 | Spade Shovel |
| 1 | 1 | Leaf Rake |
| 1 | 1 | Sand Rake |
| 1 | 1 | Sweep Broom |
| 1 | 1 | Sledgehammer |
| 1 | 1 | Pick Axe |
| 4 | 6 | Ford Axles |
| 1 | 1 | Umbrella |
| 1 | 1 | Set Hand Tools -- hammer, pliers, level, diagonal pliers, 2 ea. |
| flathead/phillips screwdrivers, crescent wrench, allen wrench | ||
| set, flashlight, wood saw, tape measure, screw & nail bag | ||
| 1 | 1 | Power Circular Saw |
| 2 | 2 | Screw & Nail Bag |
| 2 | 2 | Assortment of Bolts, Nuts & Washer |
| Production Supplies | ||
| 1 | 1 | First Aid Kit |
| 6 | 6 | Road Cones |
| 1 | 1 | AC Extension Cord - 50' |
| EXPENDABLES - charged as used | ||
| 1 | 1 | Roll 2" Gaffers Tape |
| 1 | 1 | Roll 2" Black Paper Tape |
| 1 | 1 | Roll 1" Black Paper Tape |
| 1 | 1 | Roll 1" Black Camera tape |
| 1 | 1 | Roll 1" White Camera Tape |
| 1 | 1 | Roll 3/4" ATG Transfer Tape |
| 1 | 1 | Roll 2" Clear Cello Tape |
| 1 | 1 | Roll Black Wrap 24" |
| 1 | 1 | Roll Weather Cover |
| 1 | 1 | Roll Visqueen - 6 mil |
| 1 | 1 | Can Flat Black Spray Paint |
| 1 | 1 | Can Brown Streaks & Tips |
| 1 | 1 | Can White Streaks & Tips |
| 1 | 1 | Can Dulling Spray |
| 1 | 1 | Can Silicone Spray |
| 1 | 1 | Can WD 40 |
| 1 | 1 | Can Pledge |
| 1 | 1 | Can 3-in-one Oil |
| 1 | 1 | Box Sharpies |
| 4 | 8 | 50' x 1/4" Hemp Rope |
| 2 | 4 | Hanks Sash Cord |
| 1 | 1 | Roll Stove Pipe Wire |
| 1 | 1 | 4' x 4' Plywood |
| 1 | 2 | 4' x 8' Plywood |
| 1 | 2 | 4' x 8' Foamcore |
| 1 | 2 | 4' x 8' Bead Board |
| 6 | 6 | Showcard - Black & White |
| 1 | 1 | 10' X 54" Black Duvetyne |
| 1 | 1 | 20' X 54" Black Duvetyne |
| 1 | 1 | Box Push Pins |
| 1 | 1 | Box Mirror Tiles |
| 30 | 30 | Zip Ties |
| 50' | 50' | Grip Chain |
| 1 | 1 | Bag C-47s |
| 2 | 0 | 2" x 4" x 12' Lumber |
| 2 | 0 | 1" x 4" x 12' Lumber |
| 2 | 0 | 2" x 12" x 12' Lumber |
| 2 | 0 | 1" x 12" x 12' Lumber |
| 0 | 2 | 2" x 4" x 16' Lumber |
| 0 | 2 | 1" x 4" x 16' Lumber |
| 0 | 2 | 2" x 12" x 16' Lumber |
| 0 | 2 | 1" x 12" x 16' Lumber |
| GEL ROLLS - charged as used | ||
| 1 | 1 | 1/8 CTO |
| 1 | 1 | 1/4 CTO |
| 1 | 1 | 1/2 CTO |
| 1 | 1 | Full CTO |
| 1 | 1 | 1/8 CTB |
| 1 | 1 | 1/4 CTB |
| 1 | 1 | 1/2 CTB |
| 1 | 1 | Full CTB |
| 1 | 1 | 216 |
| 1 | 1 | 250 |
| 1 | 1 | 251 |
| 1 | 1 | Opal Tough Frost |
| 1 | 1 | Japanese Vinyl |
| 1 | 1 | Full Grid Cloth |
| 1 | 1 | Lt. Grid Cloth |
| 1 | 1 | 1/8 Plus Green |
| 1 | 1 | 1/4 Plus Green |
| 1 | 1 | 1/2 Plus Green |
| 1 | 1 | Full Plus Green |
| 1 | 1 | 1/8 Minus Green |
| 1 | 1 | 1/4 Minus Green |
| 1 | 1 | 1/2 Minus Green |
| 1 | 1 | Full Minus Green |
| 1 | 1 | ND 3 |
| 1 | 1 | ND 6 |
| 1 | 1 | ND 9 |
Grip Truck packages may be slightly varied from this list.